Species

id organism_id name abbr proteins__id_count
8 6551 Mytilus trossulus MYTTR 700
9 7245 Drosophila yakuba DROYA 13282
10 7238 Drosophila sechellia DROSE 9490
11 7260 Drosophila willistoni DROWI 9474
12 7220 Drosophila erecta DROER 17370
13 7244 Drosophila virilis DROVI 12002
14 30025 Drosophila ficusphila DROFC 13919
15 7230 Drosophila mojavensis DROMO 11791
16 30019 Drosophila busckii DROBS 7920
17 7240 Drosophila simulans DROSI 9304
18 7227 Drosophila melanogaster DROME 23627
19 6550 Mytilus edulis MYTED 644
26 29158 Mytilus galloprovincialis MYTGA 4608
32 6549 Mytilus californianus MYTCA 346
33 173667 Mytilus chilensis MYTCH 39
38 42192 Mytilus coruscus MYTCO 192
44 5950 Stylonychia mytilus STYMT 24
45 73031 Perna viridis PERVI 142
60 6500 Aplysia californica APLCA 62
75 45954 Dreissena polymorpha DREPO 93
96 37335 Conus pennaceus CONPE 34
100 48171 Chelon labrosus CHELB 5
103 11974 Norovirus GII/Mussels/SE/2008/SVN 9CALI 14
105 52904 Scophthalmus maximus SCOMX 4
116 6544 Mytilus sp. BC26#022 9BIVA 435
119 40256 Modiolus modiolus MODMO 44
122 94826 Perna perna PERPR 5
129 40254 Brachidontes exustus BRAEX 38
132 205971 Brachidontes pharaonis BRAPA 46
135 5807 Cryptosporidium parvum CRYPV 24
136 1365436 Brachidontes rodriguezii BRARD 2
138 5741 Giardia intestinalis GIAIN 49
146 5811 Toxoplasma gondii TOXGO 57
147 5949 Stylonychia lemnae STYLE 27
149 296775 Ischadium recurvum ISCRE 3
151 879976 Brachidontes puniceus BRAPN 4
152 145610 Deroceras reticulatum DERRE 2
153 6501 Aplysia kurodai APLKU 6
155 2 uncultured marine bacterium 9BACT 3
156 644 Aeromonas hydrophila AERHY 60
157 662 Vibrio sp. 10/058-2T1 9VIBR 15
161 1117 uncultured marine cyanobacterium 9CYAN 6
171 55752 Graptacme eborea GRAEB 13
181 29159 Crassostrea gigas CRAGI 12
182 648 Aeromonas caviae AERCA 7
185 670 Vibrio parahaemolyticus VIBPH 11
186 12461 Hepatitis E virus HEV 6
192 39724 Mytilus sp. clam associated circular virus 9CIRC 2
194 129788 Ruditapes philippinarum RUDPH 10
195 7217 Drosophila ananassae DROAN 12391
197 7222 Drosophila grimshawi DROGR 9022
198 46245 Drosophila pseudoobscura DROPS 13574
199 7234 Drosophila persimilis DROPE 9560
695 654924 Frog virus 3 (isolate Goorha) FRG3G 98
696 345201 Invertebrate iridescent virus 3 IIV3 126
697 176652 Invertebrate iridescent virus 6 IIV6 215
698 561445 African swine fever virus (isolate Pig/Kenya/KEN-50/1950) ASFK5 158
699 10500 African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983) ASFM2 156
700 561443 African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996) ASFP4 158
701 561444 African swine fever virus (isolate Warthog/Namibia/Wart80/1980) ASFWA 159
702 10498 African swine fever virus (strain Badajoz 1971 Vero-adapted) ASFB7 151
703 5874 Theileria annulata THEAN 34
704 5875 Theileria parva THEPA 36
705 189830 Snake adenovirus serotype 1 ADES1 28
706 4081 Solanum lycopersicum SOLLC 474
707 4058 Catharanthus roseus CATRO 76
708 5850 Plasmodium knowlesi PLAKN 6
709 648237 Human parvovirus B19 (strain HV) PAVHV 5
710 4182 Sesamum indicum SESIN 9
711 4232 Helianthus annuus HELAN 144
712 3661 Cucurbita maxima CUCMA 26
713 1507 Clostridium sp. (strain ATCC 29733 / VPI C48-50) CLOS4 1
714 3747 Fragaria ananassa FRAAN 46
715 1772 Mycobacterium smegmatis MYCSM 51
716 272626 Listeria innocua serovar 6a (strain ATCC BAA-680 / CLIP 11262) LISIN 603
717 1752 Propionibacterium freudenreichii subsp. shermanii PROFR 7
718 7830 Scyliorhinus canicula SCYCA 38
719 30494 Triakis scyllium TRISC 4
720 3617 Fagopyrum esculentum FAGES 13
721 3702 Arabidopsis thaliana ARATH 15892
722 6239 Caenorhabditis elegans CAEEL 4073
723 6210 Echinococcus granulosus ECHGR 24
724 6211 Echinococcus multilocularis ECHMU 15
725 5759 Entamoeba histolytica ENTHI 96
726 4577 Zea mays MAIZE 831
727 39947 Oryza sativa subsp. japonica ORYSJ 4051
728 3357 Pseudotsuga menziesii PSEMZ 71
729 6183 Schistosoma mansoni SCHMA 90
730 4113 Solanum tuberosum SOLTU 406
731 4513 Hordeum vulgare HORVU 351
732 3847 Glycine max SOYBN 409
733 4097 Nicotiana tabacum TOBAC 476
734 3906 Vicia faba VICFA 58
735 9913 Bos taurus BOVIN 6008
736 9031 Gallus gallus CHICK 2291
737 9606 Homo sapiens HUMAN 20430
738 9541 Macaca fascicularis MACFA 1174
739 10090 Mus musculus MOUSE 17023
740 9601 Pongo abelii PONAB 2218
741 10116 Rattus norvegicus RAT 8072