High-Throughput Quantification of Protein Structural Features

This is software to automatically calculate the total number of hydrogen bonds, salt bridges, and amino acids in large numbers of proteins. The software takes either UniProt .fasta or protein database .pdb files as input.

If starting with UniProt .fasta files:

If starting with .pdb files:

If counting amino acids:

Accessing the database:

0%
SWISS INDEX (total 358313)
0%
0%
0%
0%
0%
AMINO ACID (total on this page 0)
Amino Acids Results Table
0%

Results Table

UniProt Name Gene Species Length Qmean H-Bonds Salt Bridges Best PDB
A0A024D988 NADH-ubiquinone oxidoreductase chain 1 ND1 Mytilus galloprovincialis 355 -6.62 418 2 53_346_6g2j.1.H_model-A0A024D988
A0A024D9C2 NADH dehydrogenase subunit 2 ND2 Mytilus galloprovincialis 321 -6.47 418 2 6_283_6g2j.1.N_model-A0A024D9C2
A0A024D9C7 NADH-ubiquinone oxidoreductase chain 5 ND5 Mytilus galloprovincialis 578 -9.35 708 2 29_555_5ldw.1.L_model-A0A024D9C7
A0A024D9V7 TNF receptor-associated factor 3 A0A024D9V7 Mytilus galloprovincialis 579 -0.61 314 6 266_409_2v71.1.A_59521fd278ed5837b034eee6
A0A024D9Z8 Cytochrome c oxidase subunit 3 COX3 Mytilus galloprovincialis 317 -4.26 474 10 4_263_1qle.1.C_5b3af020c4494f22d71e08ca
A0A024DA03 NADH dehydrogenase subunit 4L ND4L Mytilus galloprovincialis 95 -3.97 118 0 3_89_6g2j.1.K_5b3af020c4494f22d71e08c6
A0A024DAC3 NADH-ubiquinone oxidoreductase chain 4 ND4 Mytilus galloprovincialis 443 -7.71 524 2 44_433_5lc5.1.M_model-A0A024DAC3
A0A024DAD0 ATP synthase subunit a ATP6 Mytilus galloprovincialis 242 -7.45 298 2 2_235_6j54.1.I_model-A0A024DAD0
A0A024DAX7 Transforming growth factor activated kinase-1 A0A024DAX7 Mytilus galloprovincialis 686 -1.08 1880 81 9_281_4o91.2.C_5b3b01b6c4494f10b3fd987b
A0A024DBL2 NF-kappa-B essential modulator A0A024DBL2 Mytilus galloprovincialis 717 -0.53 492 14 487_596_4ltb.1.A_5b3af279c4494f339794825e
A0A076KW18 Ubiquitin C (Fragment) UBC Mytilus galloprovincialis 92 -0.07 104 6 8_90_5b83.2.A_5b3af5fec4494f4bddb2fc6f
A0A076N7C5 Tubulin alpha chain (Fragment) TUBA1A Mytilus galloprovincialis 276 -1.32 522 12 2_271_4drx.1.A_5b3af5fec4494f4bddb2fc63
A0A076NAK9 Mitochondrial ATP synthatase subunit beta (Fragment) ATP5B Mytilus galloprovincialis 194 -1.37 284 6 1_190_4tsf.1.E_5b3af5fdc4494f4bddb2fc5b
A0A076V7N5 Peptidyl-prolyl cis-trans isomerase (Fragment) PP1A Mytilus galloprovincialis 84 -0.54 66 1 1_77_4fru.1.A_5b3af5fdc4494f4bddb2fc4b
A0A076V861 Glyceraldehyde-3-phosphate dehydrogenase (Fragment) GAPDH Mytilus galloprovincialis 290 0.11 1936 57 3_284_1j0x.1.A_5b3af729c4494f534eadc5d9
A0A077D3S6 Glyceraldehyde-3-phosphate dehydrogenase (Fragment) A0A077D3S6 Mytilus galloprovincialis 282 -0.56 2124 102 1_277_1j0x.1.A_5b3af72ac4494f534eadc611
A0A088B440 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 209 -4.31 336 1 1_205_5j4z.73.A_5b3af855c4494f59f81a2bd3
A0A088B450 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 209 -4.90 318 2 1_205_5j4z.73.A_model-A0A088B450
A0A088B4B9 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 209 -4.70 344 0 1_205_5j4z.73.A_5b3af855c4494f59f81a2bdb
A0A088B590 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 209 -4.67 338 0 1_205_5j4z.73.A_5b3af981c4494f611b7750d1
A0A088B5M9 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 209 -5.04 322 2 1_205_5j4z.73.A_model-A0A088B5M9
A0A096ZTP5 Histone H3 HIST3H3 Mytilus galloprovincialis 139 -1.02 158 5 44_136_4hga.1.B_5d7fb59008cc8f8c4bb952df
A0A096ZTP6 Histone H3 HIST3H3 Mytilus galloprovincialis 139 -0.54 158 5 44_136_4hga.1.B_5b3af855c4494f59f81a2b73
A0A096ZTQ0 Histone H3.3 HIST3H3 Mytilus galloprovincialis 139 -0.54 158 5 44_136_4hga.1.B_5b3af855c4494f59f81a2bbf
A0A096ZTS8 Histone H3.3 HIST3H3 Mytilus galloprovincialis 139 -1.08 172 6 37_136_1p3p.1.C_5b3af855c4494f59f81a2b9f
A0A097BW92 Caspase-8 A0A097BW92 Mytilus galloprovincialis 504 -3.50 1024 2 195_492_3s70.1.A_model-A0A097BW92
A0A0A7A8F9 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 211 -4.89 360 0 1_207_5j4z.73.A_5b3af981c4494f611b7750dd
A0A0A7AC61 CRP-I 3 A0A0A7AC61 Mytilus galloprovincialis 67 - - - -
A0A0A7AC67 CRP-I 8 A0A0A7AC67 Mytilus galloprovincialis 70 -3.48 30 2 12_36_1pgy.1.A_model-A0A0A7AC67
A0A0A7AC72 CRP-I 13 (Fragment) A0A0A7AC72 Mytilus galloprovincialis 65 -0.73 20 0 36_61_1qk7.1.A_5b3af981c4494f611b7750ed
A0A0A7AC79 CRP-I 18 (Fragment) A0A0A7AC79 Mytilus galloprovincialis 73 -2.05 38 2 40_66_1h20.1.A_model-A0A0A7AC79
A0A0A7AC85 CRP-I 23 A0A0A7AC85 Mytilus galloprovincialis 72 -0.33 22 2 19_54_4e07.1.A_model-A0A0A7AC85
A0A0A7AC93 Multi-CRP-I 3 A0A0A7AC93 Mytilus galloprovincialis 109 -1.97 24 2 61_95_5o57.1.A_model-A0A0A7AC93
A0A0A7ACM5 CRP-I 2 A0A0A7ACM5 Mytilus galloprovincialis 65 -0.38 36 2 31_61_1sl6.4.A_model-A0A0A7ACM5
A0A0A7ACN1 CRP-I 7 A0A0A7ACN1 Mytilus galloprovincialis 70 -1.07 18 1 38_65_5o57.1.A_5b3af981c4494f611b7750f5
A0A0A7ACN5 CRP-I 12 A0A0A7ACN5 Mytilus galloprovincialis 59 -3.56 4 2 22_36_2lox.1.B_model-A0A0A7ACN5
A0A0A7ACN8 CRP-I 17 A0A0A7ACN8 Mytilus galloprovincialis 78 -1.37 22 0 44_72_5o57.1.A_5b3af981c4494f611b7750d5
A0A0A7ACP2 CRP-I 22 A0A0A7ACP2 Mytilus galloprovincialis 82 -2.22 24 0 53_77_5o57.1.A_5b3afaaec4494f68ae3ba746
A0A0A7ACP5 Multi-CRP-I 2 A0A0A7ACP5 Mytilus galloprovincialis 157 -0.05 16 0 50_74_2ll1.1.A_5b3afaaec4494f68ae3ba74e
A0A0A7ACT7 CRP-I 5 A0A0A7ACT7 Mytilus galloprovincialis 112 -4.06 14 2 85_109_2jmv.1.A_5b3afaaec4494f68ae3ba766
A0A0A7ACU1 CRP-I 10 A0A0A7ACU1 Mytilus galloprovincialis 68 -0.86 18 0 38_65_5o57.1.A_5b3afaaec4494f68ae3ba75e
A0A0A7ACU5 CRP-I 15 A0A0A7ACU5 Mytilus galloprovincialis 73 -2.23 22 2 38_68_5o57.1.A_model-A0A0A7ACU5
A0A0A7ACV0 CRP-I 20 (Fragment) A0A0A7ACV0 Mytilus galloprovincialis 57 -0.76 16 0 27_55_5o57.1.A_5b3afaaec4494f68ae3ba72e
A0A0A7ACV1 CRP-I 1 A0A0A7ACV1 Mytilus galloprovincialis 73 -2.23 22 2 38_68_5o57.1.A_model-A0A0A7ACV1
A0A0A7ACV4 CRP-I 25 A0A0A7ACV4 Mytilus galloprovincialis 66 -1.13 36 2 14_46_3ff4.1.A_model-A0A0A7ACV4
A0A0A7ACV6 CRP-I 6 A0A0A7ACV6 Mytilus galloprovincialis 68 0.35 14 0 41_65_5o57.1.A_5b3afaaec4494f68ae3ba736
A0A0A7ACV9 Multi-CRP-I 5 A0A0A7ACV9 Mytilus galloprovincialis 105 -2.61 28 2 46_94_5o57.1.A_model-A0A0A7ACV9
A0A0A7ACW0 CRP-I 11 (Fragment) A0A0A7ACW0 Mytilus galloprovincialis 64 -2.96 26 0 24_53_5irx.1.E_5b3afaaec4494f68ae3ba742
A0A0A7ACW5 CRP-I 16 A0A0A7ACW5 Mytilus galloprovincialis 68 0.49 14 0 41_65_5o57.1.A_5b3afaaec4494f68ae3ba776
A0A0A7ACW7 CRP-I 21 (Fragment) A0A0A7ACW7 Mytilus galloprovincialis 59 -0.50 32 0 27_52_1c56.1.A_5b3afaaec4494f68ae3ba75a
A0A0A7ACX1 Multi-CRP-I 1 A0A0A7ACX1 Mytilus galloprovincialis 121 -2.36 30 0 39_69_2jry.1.A_5b3afaaec4494f68ae3ba74a
A0A0A7ACZ9 CRP-I 4 A0A0A7ACZ9 Mytilus galloprovincialis 70 -1.07 32 0 41_65_1eyo.1.A_5b3afaaec4494f68ae3ba772
A0A0A7AD04 CRP-I 9 A0A0A7AD04 Mytilus galloprovincialis 70 -1.03 24 0 37_65_5o57.1.A_5b3afaaec4494f68ae3ba762
A0A0A7AD10 CRP-I 14 A0A0A7AD10 Mytilus galloprovincialis 68 -1.38 20 0 36_65_5o57.1.A_5b3afaaec4494f68ae3ba726
A0A0A7AD17 CRP-I 19 A0A0A7AD17 Mytilus galloprovincialis 69 -1.86 22 0 37_66_2kgh.1.A_5b3afaaec4494f68ae3ba76a
A0A0A7AD22 CRP-I 24 A0A0A7AD22 Mytilus galloprovincialis 73 -2.18 20 2 38_68_5o57.1.A_model-A0A0A7AD22
A0A0A7AD27 Multi-CRP-I 4 (Fragment) A0A0A7AD27 Mytilus galloprovincialis 86 -1.22 30 3 27_61_5o57.1.A_5b3afaaec4494f68ae3ba732
A0A0A7AEX4 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 226 -4.00 404 2 7_222_3abm.1.A_5b3afbdac4494f6f49167f3d
A0A0A7AF70 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 226 -4.33 376 0 7_222_5j4z.73.A_5ad6249978ed585889d1ddea
A0A0A7AF76 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 226 -4.37 378 0 7_222_5j4z.73.A_5b3afe31c4494f7c39133a66
A0A0A7AFH5 Cytochrome c oxidase subunit 1 (Fragment) COI Mytilus galloprovincialis 226 -4.01 402 2 7_222_3abm.1.A_5b3aff5dc4494f041b94fa12
A0A0B4SFR7 Cytochrome P450 family 4 (Fragment) CYP4Y2v2 Mytilus galloprovincialis 518 - - - -
A0A0B4SFR9 Cytochrome P450 family 4 (Fragment) CYP4Y3v3 Mytilus galloprovincialis 518 -3.75 888 22 34_507_6c93.1.A_5b3b0b16c4494f4b21240cf8
A0A0B4SFS0 Cytochrome P450 family 4 (Fragment) CYP4Y1v6 Mytilus galloprovincialis 517 -3.73 890 25 34_507_6c93.1.A_5b3b0b16c4494f4b21240d00
A0A0B4SFS2 Cytochrome P450 family 4 (Fragment) CYP4Y6v3 Mytilus galloprovincialis 516 -3.60 902 25 33_506_6c93.1.A_5b3b0b16c4494f4b21240d04
A0A0B4SFS4 Cytochrome P450 family 4 (Fragment) CYP4Y3v5 Mytilus galloprovincialis 519 -3.60 896 25 35_508_6c93.1.A_5b3b0b16c4494f4b21240d28
A0A0B4SFS6 Cytochrome P450 family 4 (Fragment) CYP4Y7v2 Mytilus galloprovincialis 519 -2.80 906 28 35_508_6c94.1.A_5b3b0b16c4494f4b21240d08
A0A0B4SFS8 Cytochrome P450 family 4 (Fragment) CYP4Y1v12 Mytilus galloprovincialis 519 -2.99 882 30 32_508_6c94.1.A_5b3b0b16c4494f4b21240cfc
A0A0B4SFS9 Cytochrome P450 family 4 (Fragment) CYP4Y1v1 Mytilus galloprovincialis 519 -3.61 888 25 35_508_6c93.1.A_5b3b0b16c4494f4b21240d10
A0A0B4SFY0 Cytochrome P450 family 4 (Fragment) CYP4Y2v5 Mytilus galloprovincialis 516 - - - -
A0A0B4SFY3 Cytochrome P450 family 4 CYP4Y Mytilus galloprovincialis 520 -3.32 910 23 35_508_6c93.1.A_5b3b0b15c4494f4b21240cec
A0A0B4SFY4 Cytochrome P450 family 4 (Fragment) CYP4Y5v2 Mytilus galloprovincialis 518 - - - -
A0A0B4SFY6 Cytochrome P450 family 4 (Fragment) CYP4Y2v1 Mytilus galloprovincialis 518 - - - -
A0A0B4SFY8 Cytochrome P450 family 4 (Fragment) CYP4Y4v2 Mytilus galloprovincialis 518 -3.42 904 24 35_507_6c93.1.A_5b3b0c41c4494f513d8632ac
A0A0B4SFY9 Cytochrome P450 family 4 (Fragment) CYP4Y3v2 Mytilus galloprovincialis 515 -3.48 892 23 34_506_6c93.1.A_5b3b0c41c4494f513d863290
A0A0B4SFZ1 Cytochrome P450 family 4 (Fragment) CYP4Y4v6 Mytilus galloprovincialis 518 -3.64 908 25 35_507_6c93.1.A_5b3b0c41c4494f513d863264
A0A0B4SFZ2 Cytochrome P450 family 4 (Fragment) CYP4Y3v4 Mytilus galloprovincialis 517 -3.46 876 22 33_506_6c93.1.A_5b3b0c40c4494f513d86324c
A0A0B4SFZ5 Cytochrome P450 family 4 (Fragment) CYP4Y4v1 Mytilus galloprovincialis 519 - - - -
A0A0B4SFZ6 Cytochrome P450 family 4 (Fragment) CYP4Y2v6 Mytilus galloprovincialis 517 - - - -
A0A0B4SFZ7 Cytochrome P450 family 4 (Fragment) CYP4Y7v3 Mytilus galloprovincialis 519 -3.16 912 26 33_508_6c94.1.A_5b3b0c41c4494f513d863274
A0A0B4SFZ9 Cytochrome P450 family 4 (Fragment) CYP4Y1v9 Mytilus galloprovincialis 519 -2.87 890 26 35_508_6c94.1.A_5b3b0c41c4494f513d8632b4
A0A0B4SG02 Cytochrome P450 family 4 (Fragment) CYP4Y1v5 Mytilus galloprovincialis 518 -2.94 884 30 34_507_6c94.1.A_5b3b0c41c4494f513d863298
A0A0B4SG04 Cytochrome P450 family 4 (Fragment) CYP4Y4v3 Mytilus galloprovincialis 519 -3.88 912 28 35_508_6c93.1.A_5b3b0c41c4494f513d86329c
A0A0B4SG07 Cytochrome P450 family 4 (Fragment) CYP4Y1v13 Mytilus galloprovincialis 519 -2.87 900 24 42_506_6c93.1.A_5b3b0c41c4494f513d863268
A0A0B4SGB2 Cytochrome P450 family 4 (Fragment) CYP4Y2v3 Mytilus galloprovincialis 516 - - - -
A0A0B4SGB4 Cytochrome P450 family 4 (Fragment) CYP4Y4v5 Mytilus galloprovincialis 517 -2.70 924 26 34_507_6c94.1.A_5b3b0c41c4494f513d863254
A0A0B4SGB8 Cytochrome P450 family 4 (Fragment) CYP4Y5v3 Mytilus galloprovincialis 518 -3.81 900 23 35_507_6c93.1.A_5b3b0c41c4494f513d86326c
A0A0B4SGB9 Cytochrome P450 family 4 (Fragment) CYP4Y6v2 Mytilus galloprovincialis 517 -3.59 900 25 33_506_6c93.1.A_5b3b0c40c4494f513d863250
A0A0B4SGC3 Cytochrome P450 family 4 (Fragment) CYP4Y3v1 Mytilus galloprovincialis 519 -2.99 908 26 33_508_6c94.1.A_5b3b0c41c4494f513d863260
A0A0B4SGC6 Cytochrome P450 family 4 (Fragment) CYP4Y7v1 Mytilus galloprovincialis 519 -3.39 918 23 35_508_6c93.1.A_5b3b0c41c4494f513d863280
A0A0B4SGC7 Cytochrome P450 family 4 (Fragment) CYP4Y1v11 Mytilus galloprovincialis 519 -3.69 876 25 35_508_6c93.1.A_5b3b0c41c4494f513d863284
A0A0B4SGS1 Cytochrome P450 family 4 (Fragment) CYP4Y2v7 Mytilus galloprovincialis 518 - - - -
A0A0B4SGS5 Cytochrome P450 family 4 (Fragment) CYP4Y2v4 Mytilus galloprovincialis 517 - - - -
A0A0B4SGS9 Cytochrome P450 family 4 (Fragment) CYP4Y6v1 Mytilus galloprovincialis 518 -2.95 910 27 33_507_6c94.1.A_5b3b0c40c4494f513d863248
A0A0B4SGT4 Cytochrome P450 family 4 (Fragment) CYP4Y1v7 Mytilus galloprovincialis 516 -3.46 892 26 33_506_6c93.1.A_5b3b0c41c4494f513d8632a8
A0A0B4SGT7 Cytochrome P450 family 4 (Fragment) CYP4Y5v1 Mytilus galloprovincialis 517 -3.65 908 25 33_506_6c93.1.A_5b3b0d6cc4494f574fb9e9a3
A0A0B4SGU2 Cytochrome P450 family 4 (Fragment) CYP4Y4v4 Mytilus galloprovincialis 519 -3.40 908 24 36_508_6c93.1.A_5b3b0d6cc4494f574fb9e99f
A0A0B4SGU8 Cytochrome P450 family 4 (Fragment) CYP4Y1v10 Mytilus galloprovincialis 519 -3.37 910 27 33_508_6c93.1.A_5b3b0d6cc4494f574fb9e97f
A0A0B6VWB3 Putative DN p63/73 (Fragment) 73 Mytilus galloprovincialis 157 -1.64 82 2 59_153_2rmn.1.A_5b3b08bbc4494f3c901fa9a2
A0A0B6VWT2 Putative p63/73 (Fragment) 73 Mytilus galloprovincialis 167 -1.98 114 2 50_124_3tad.2.B_model-A0A0B6VWT2